Home › Pool halls by the numbers
Data · 2026
Pool halls by the numbers
2,119 pool halls and 4,307 bars with pool tables in 50 states and DC, with 2,188,738 Google reviews between them. Here is where pool halls are thickest on the ground, where leagues play and how many tables the halls say they have. Writers and researchers are welcome to use these numbers with a link to this page.
The short version
| Pool halls listed | 2,119 |
| Bars with pool tables listed | 4,307 |
| States with a listed pool hall | 50 + DC |
| Cities and towns with a listed place | 2,348 |
| Pool halls per 100,000 Americans | 0.62 |
| Places with proven pool leagues | 600 (9.3%) |
| Places with snooker | 171 |
| Tables stated, all places that say | 9,211 at 1,409 places |
| Google reviews, all places | 2,188,738 |
Most pool halls per person
Listed pool halls per 100,000 residents, top 15 states. Arkansas leads with 1.20, about one hall for every 83,469 people.
Every state, per capita
Pool halls and bars with pool tables listed in each state, sorted by pool halls per 100,000 residents.
| # | State | Pool halls | Bars | Leagues | Snooker | Population | Halls per 100k |
|---|---|---|---|---|---|---|---|
| 1 | Arkansas | 37 | 44 | 6 | 2 | 3,088,354 | 1.20 |
| 2 | Mississippi | 30 | 22 | 0 | 2 | 2,943,045 | 1.02 |
| 3 | Maine | 14 | 8 | 2 | 1 | 1,405,012 | 1.00 |
| 4 | Louisiana | 44 | 82 | 14 | 0 | 4,597,740 | 0.96 |
| 5 | North Carolina | 103 | 133 | 35 | 4 | 11,046,024 | 0.93 |
| 6 | Florida | 202 | 341 | 61 | 12 | 23,372,215 | 0.86 |
| 7 | Missouri | 53 | 86 | 10 | 2 | 6,245,466 | 0.85 |
| 8 | Kentucky | 39 | 28 | 6 | 1 | 4,588,372 | 0.85 |
| 9 | New Hampshire | 12 | 11 | 3 | 0 | 1,409,032 | 0.85 |
| 10 | Iowa | 27 | 51 | 4 | 2 | 3,241,488 | 0.83 |
| 11 | Colorado | 48 | 91 | 17 | 5 | 5,957,493 | 0.81 |
| 12 | Kansas | 24 | 35 | 10 | 3 | 2,970,606 | 0.81 |
| 13 | Tennessee | 56 | 91 | 17 | 2 | 7,227,750 | 0.77 |
| 14 | Oregon | 33 | 94 | 7 | 3 | 4,272,371 | 0.77 |
| 15 | Oklahoma | 31 | 85 | 9 | 4 | 4,095,393 | 0.76 |
| 16 | Idaho | 15 | 51 | 5 | 0 | 2,001,619 | 0.75 |
| 17 | Connecticut | 27 | 55 | 9 | 0 | 3,675,069 | 0.73 |
| 18 | Georgia | 80 | 109 | 22 | 5 | 11,180,878 | 0.72 |
| 19 | Alabama | 36 | 52 | 7 | 3 | 5,157,699 | 0.70 |
| 20 | Texas | 207 | 384 | 59 | 5 | 31,290,831 | 0.66 |
| 21 | West Virginia | 11 | 2 | 2 | 0 | 1,769,979 | 0.62 |
| 22 | Illinois | 78 | 173 | 22 | 10 | 12,710,158 | 0.61 |
| 23 | South Carolina | 33 | 66 | 19 | 1 | 5,478,831 | 0.60 |
| 24 | Washington | 47 | 169 | 17 | 7 | 7,958,180 | 0.59 |
| 25 | Wisconsin | 35 | 67 | 12 | 1 | 5,960,975 | 0.59 |
| 26 | California | 225 | 730 | 41 | 30 | 39,431,263 | 0.57 |
| 27 | Delaware | 6 | 7 | 3 | 0 | 1,051,917 | 0.57 |
| 28 | New Jersey | 53 | 91 | 17 | 10 | 9,500,851 | 0.56 |
| 29 | Montana | 6 | 24 | 1 | 1 | 1,137,233 | 0.53 |
| 30 | New York | 101 | 147 | 30 | 12 | 19,867,248 | 0.51 |
| 31 | Virginia | 45 | 72 | 15 | 11 | 8,811,195 | 0.51 |
| 32 | Wyoming | 3 | 8 | 0 | 0 | 587,618 | 0.51 |
| 33 | Massachusetts | 36 | 62 | 14 | 5 | 7,136,171 | 0.50 |
| 34 | Hawaii | 7 | 11 | 2 | 0 | 1,446,146 | 0.48 |
| 35 | Ohio | 56 | 155 | 21 | 1 | 11,883,304 | 0.47 |
| 36 | Michigan | 47 | 94 | 8 | 12 | 10,140,459 | 0.46 |
| 37 | Vermont | 3 | 2 | 1 | 0 | 648,493 | 0.46 |
| 38 | Pennsylvania | 59 | 106 | 7 | 3 | 13,078,751 | 0.45 |
| 39 | Nebraska | 9 | 22 | 2 | 1 | 2,005,465 | 0.45 |
| 40 | Indiana | 29 | 97 | 11 | 2 | 6,924,275 | 0.42 |
| 41 | New Mexico | 9 | 12 | 1 | 2 | 2,130,256 | 0.42 |
| 42 | Alaska | 3 | 11 | 1 | 0 | 740,133 | 0.41 |
| 43 | Nevada | 13 | 55 | 8 | 1 | 3,267,467 | 0.40 |
| 44 | North Dakota | 3 | 15 | 0 | 0 | 796,568 | 0.38 |
| 45 | Maryland | 23 | 20 | 12 | 1 | 6,263,220 | 0.37 |
| 46 | Rhode Island | 4 | 16 | 2 | 0 | 1,112,308 | 0.36 |
| 47 | Utah | 12 | 46 | 5 | 1 | 3,503,613 | 0.34 |
| 48 | South Dakota | 3 | 10 | 3 | 0 | 924,669 | 0.32 |
| 49 | Arizona | 23 | 125 | 10 | 2 | 7,582,384 | 0.30 |
| 50 | Minnesota | 17 | 34 | 8 | 1 | 5,793,151 | 0.29 |
| 51 | District of Columbia | 2 | 5 | 2 | 0 | 702,250 | 0.28 |
Pool leagues
600 of the 6,426 listed places (9.3%) host pool leagues, based on their reviews or their own website. 290 of them have proof of a named league. For 359 the proof is in reviews only, for 150 it is the place's website only, and for 91 it is both. A place that hosts leagues but never says so in its reviews or on its website is not counted, so the real number is higher.
What the halls have
Share of the 2,119 listed pool halls with each feature on record, from reviews or the hall's own website. Many halls have several. A hall that has a feature but never mentions it is not counted.
How many tables
These totals add up only the table counts a place states itself or a review states: 231 come from the place's website, 29 from its Google description and 1,149 from a review. Most places never state a count, so they are left out and the real number of tables is far higher. We never estimate a count.
More data
- Pool hall capitals: the cities with the most pool halls per person.
- Underserved cities: big US cities with the fewest listed pool halls per person.
- League hotspots: the states and cities with the most places with proven pool leagues.
How we count
We count only the places we list. Each one starts as a Google Maps listing. A pool hall is listed when Google types it as a pool hall or billiards club and its name, reviews, website or description confirm pool. A bar or other venue is listed, as a bar with pool tables, only when its reviews or its own website say it has pool tables. Places whose recent reviews say they closed are left out. A feature such as leagues, snooker or 9-foot tables counts only when the place's reviews or its own website mention it.
Population figures come from the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). A place is counted in the city named in its address, so a hall with a suburban mailing address counts for that suburb. Per-capita numbers count places in this directory, so a state or city may have more pool halls than we list. Last updated 2026-11-08. Questions, or a hall we missed? Email hello@poolhalls.org.