Home › Pool halls by the numbers › Underserved cities
Data · 2026
Big cities with the fewest pool halls
We checked all 342 incorporated US cities with 100,000+ residents. 80 have no pool hall with that city in its address in our directory, and 112 more have just one. 11 of the cities with no hall have no listed bar with pool tables either. These are the 30 with the fewest listed pool halls per person. Halls just over the city line, or with a neighboring town in their address, are not counted, so the drive may be short.
| # | City | Population | Pool halls listed | Bars with pool tables | Halls per 100k |
|---|---|---|---|---|---|
| 1 | Irvine, CA | 318,683 | None listed | None listed | 0.00 |
| 2 | Palmdale, CA | 162,536 | None listed | None listed | 0.00 |
| 3 | Mesquite, TX | 150,140 | None listed | None listed | 0.00 |
| 4 | Goodyear, AZ | 118,186 | None listed | None listed | 0.00 |
| 5 | Miami Gardens, FL | 116,173 | None listed | None listed | 0.00 |
| 6 | Richmond, CA | 115,353 | None listed | None listed | 0.00 |
| 7 | Allen, TX | 113,746 | None listed | None listed | 0.00 |
| 8 | South Fulton, GA | 112,003 | None listed | None listed | 0.00 |
| 9 | Jurupa Valley, CA | 108,154 | None listed | None listed | 0.00 |
| 10 | Lynn, MA | 103,489 | None listed | None listed | 0.00 |
| 11 | Suffolk, VA | 103,105 | None listed | None listed | 0.00 |
| 12 | Miramar, FL | 143,242 | None listed | 1 | 0.00 |
| 13 | Coral Springs, FL | 140,808 | None listed | 1 | 0.00 |
| 14 | Carrollton, TX | 135,456 | None listed | 1 | 0.00 |
| 15 | Allentown, PA | 127,138 | None listed | 1 | 0.00 |
| 16 | West Jordan, UT | 116,688 | None listed | 1 | 0.00 |
| 17 | Provo, UT | 115,479 | None listed | 1 | 0.00 |
| 18 | Buckeye, AZ | 114,334 | None listed | 1 | 0.00 |
| 19 | Carlsbad, CA | 113,575 | None listed | 1 | 0.00 |
| 20 | Centennial, CO | 108,853 | None listed | 1 | 0.00 |
| 21 | Fishers, IN | 103,986 | None listed | 1 | 0.00 |
| 22 | Carmel, IN | 103,606 | None listed | 1 | 0.00 |
| 23 | Plantation, FL | 100,694 | None listed | 1 | 0.00 |
| 24 | Sunrise, FL | 100,128 | None listed | 1 | 0.00 |
| 25 | Hialeah, FL | 235,388 | None listed | 2 | 0.00 |
| 26 | Overland Park, KS | 202,893 | None listed | 2 | 0.00 |
| 27 | Peoria, AZ | 199,924 | None listed | 2 | 0.00 |
| 28 | New Haven, CT | 137,562 | None listed | 2 | 0.00 |
| 29 | Pearland, TX | 129,620 | None listed | 2 | 0.00 |
| 30 | Thousand Oaks, CA | 124,229 | None listed | 2 | 0.00 |
How we count
We take every incorporated US city with at least 100,000 residents in the US Census Bureau, Vintage 2024 population estimates (July 1, 2024), then count the pool halls in this directory whose address names that city. New York City includes places with a borough or Queens neighborhood name in the address. We count only the places we list. Each one starts as a Google Maps listing. A pool hall is listed when Google types it as a pool hall or billiards club and its name, reviews, website or description confirm pool. A bar or other venue is listed, as a bar with pool tables, only when its reviews or its own website say it has pool tables. Places whose recent reviews say they closed are left out. So a city here may still have a rec center, a bowling alley or a bar with a table we haven't confirmed. If you know a pool hall we missed, email hello@poolhalls.org. Last updated 2026-11-08.