Home › Pool halls by the numbers › Pool hall capitals
Data · 2026
Pool hall capitals
The cities where pool halls are thickest on the ground, counted per person. Pensacola, FL leads the cities of 50,000+ people with 11.13 listed pool halls per 100,000 residents. Bars with pool tables are shown for reference but not ranked.
Top 10 cities, pool halls per 100,000 people
The ranking
Cities with at least 50,000 residents and 3 or more listed pool halls; the top 25 of 116.
| # | City | Pool halls | Bars | Population | Halls per 100k | Median rating |
|---|---|---|---|---|---|---|
| 1 | Pensacola, FL | 6 | 9 | 53,898 | 11.13 | 4.3 |
| 2 | Bossier City, LA | 4 | 5 | 63,218 | 6.33 | 4.2 |
| 3 | Jacksonville, NC | 4 | 12 | 70,840 | 5.65 | 4.5 |
| 4 | Odessa, TX | 6 | 6 | 119,748 | 5.01 | 4.4 |
| 5 | Owensboro, KY | 3 | 0 | 60,675 | 4.94 | 4.5 |
| 6 | Burlington, NC | 3 | 3 | 61,365 | 4.89 | 4.4 |
| 7 | Fayetteville, AR | 5 | 4 | 103,134 | 4.85 | 4.3 |
| 8 | Wilmington, NC | 6 | 10 | 125,284 | 4.79 | 4.5 |
| 9 | Daytona Beach, FL | 4 | 3 | 86,015 | 4.65 | 4.5 |
| 10 | Fort Smith, AR | 4 | 13 | 90,507 | 4.42 | 4.6 |
| 11 | Ocala, FL | 3 | 6 | 70,251 | 4.27 | 4.4 |
| 12 | Dearborn, MI | 4 | 2 | 106,377 | 3.76 | 4.9 |
| 13 | Gastonia, NC | 3 | 5 | 85,535 | 3.51 | 4.5 |
| 14 | Garden Grove, CA | 6 | 3 | 172,361 | 3.48 | 4.2 |
| 15 | Westminster, CA | 3 | 3 | 89,537 | 3.35 | 4.4 |
| 16 | West Palm Beach, FL | 4 | 5 | 127,744 | 3.13 | 4.6 |
| 17 | Temple, TX | 3 | 8 | 96,267 | 3.12 | 4.5 |
| 18 | Lawrence, KS | 3 | 7 | 97,271 | 3.08 | 4.4 |
| 19 | Fort Myers, FL | 3 | 6 | 99,918 | 3.00 | 5 |
| 20 | Wichita Falls, TX | 3 | 7 | 102,372 | 2.93 | 4.6 |
| 21 | Cedar Rapids, IA | 4 | 3 | 137,904 | 2.90 | 4.3 |
| 22 | Costa Mesa, CA | 3 | 8 | 109,131 | 2.75 | 4.2 |
| 23 | Niles, IL | 3 | 3 | 109,048 | 2.75 | 4.5 |
| 24 | Edison, NJ | 3 | 1 | 110,002 | 2.73 | 4.5 |
| 25 | Tyler, TX | 3 | 4 | 112,219 | 2.67 | 4.9 |
Cities with the most pool halls
Raw count of listed pool halls, any city size. Addresses in New York City name the borough, so each borough counts on its own.
The top states
- Arkansas1.20 per 100k
- Mississippi1.02 per 100k
- Maine1.00 per 100k
- Louisiana0.96 per 100k
- North Carolina0.93 per 100k
- Florida0.86 per 100k
- Missouri0.85 per 100k
- Kentucky0.85 per 100k
- New Hampshire0.85 per 100k
- Iowa0.83 per 100k
How we count
We count only the places we list. Each one starts as a Google Maps listing. A pool hall is listed when Google types it as a pool hall or billiards club and its name, reviews, website or description confirm pool. A bar or other venue is listed, as a bar with pool tables, only when its reviews or its own website say it has pool tables. Places whose recent reviews say they closed are left out. Only pool halls count toward this ranking. A hall is counted in the city named in its address, so a hall in a suburb counts for the suburb, not the big city next door. Population comes from the US Census Bureau, Vintage 2024 population estimates (July 1, 2024), for the incorporated city or, where it is larger, the town or township of the same name around it. Places the Census does not count as a city or town, such as unincorporated communities, are left out. Last updated 2026-11-08.