Top-rated pool halls in Louisiana
Looking for the best pool hall in Louisiana? We don't grade places ourselves. This list ranks pool halls by Google rating multiplied by Google review count, so a hall needs both a high rating and a lot of reviews to place well. Only halls with 10 or more reviews count, and bars with pool tables are left out. 40 of the 44 pool halls we list in Louisiana qualify; these are the top 12.
The scores
Rating × reviews
| 1 | Sand Bar Shreveport | 4.1 × 810 = 3,321 |
| 2 | Eddie's Tavern & Social - Bossier City Bossier City | 4.5 × 723 = 3,254 |
| 3 | Buffalos on Bloomfield Jefferson | 4.6 × 641 = 2,949 |
| 4 | Kappy's Daiquiri & Sports (Bar & Grill) Slidell | 4.5 × 610 = 2,745 |
| 5 | Max's Pool Hall Lafayette | 4.7 × 454 = 2,134 |
| 6 | Bruno's Tavern New Orleans | 4.2 × 415 = 1,743 |
| 7 | On The Rocks Lake Charles | 4.1 × 370 = 1,517 |
| 8 | The Break Room Marrero | 4.6 × 311 = 1,431 |
| 9 | Sidepocket Billards Shreveport | 4.6 × 291 = 1,339 |
| 10 | Two Sisters Billiards and Cafe Slidell | 4.4 × 297 = 1,307 |
| 11 | Daiquiris & Creams - Covington Covington | 4.4 × 242 = 1,065 |
| 12 | Emerald Billiards New Iberia | 4.7 × 218 = 1,025 |
From their reviews
“Recently moved to the area and decided to give this place a shot. Was greeted walking in and was asked how I could be helped. Ended up ordering a couple drinks and a pizza and it was great. Super positive experience that I would recommend to anyone looking for a excellent place to relax and enjoy themselves.”
“Love this place, if I want to go out on a Friday night its here. Love that they brought the day bartender Renae & gave her a promotion, it was so super deserved!! Her and Debby have the place on lock, love it!!”
“We went for a pool tournament and it was well organized end tables were awesome all diamond tables”